<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rational/Contemporary</title>
	<atom:link href="http://www.rationalcontemporary.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rationalcontemporary.com</link>
	<description>Personal webpage of Joshuah Stolaroff</description>
	<lastBuildDate>Sat, 06 Mar 2010 16:28:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://www.rationalcontemporary.com/archives/208</link>
		<comments>http://www.rationalcontemporary.com/archives/208#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:28:12 +0000</pubDate>
		<dc:creator>joshuah</dc:creator>
				<category><![CDATA[Everyday garbage]]></category>

		<guid isPermaLink="false">http://www.rationalcontemporary.com/?p=208</guid>
		<description><![CDATA[I was listening to PBS NewsHour yesterday and was struck by some of the messages from corporate sponsors. For example:
&#8230;solving climate change is going to require energy. What if that energy came from an energy company? Chevron. Harnessing the power of  human energy.
And then:
Bank of America. Helping America out of the financial crisis.
Apparently it [...]]]></description>
			<content:encoded><![CDATA[<p>I was listening to PBS NewsHour yesterday and was struck by some of the messages from corporate sponsors. For example:</p>
<blockquote><p>&#8230;solving climate change is going to require energy. What if that energy came from an <em>energy company</em>? Chevron. Harnessing the power of  human energy.</p></blockquote>
<p>And then:</p>
<blockquote><p>Bank of America. Helping America out of the financial crisis.</p></blockquote>
<p>Apparently it was &#8220;corporations pretending to solve the problems they helped create&#8221; night for NewsHour sponsors. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rationalcontemporary.com/archives/208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The many hands of capitalism</title>
		<link>http://www.rationalcontemporary.com/archives/197</link>
		<comments>http://www.rationalcontemporary.com/archives/197#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:47:28 +0000</pubDate>
		<dc:creator>joshuah</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.rationalcontemporary.com/?p=197</guid>
		<description><![CDATA[The beauty of capitalism, argues Adam Smith and my textbook, is that  resources are magically guided by the invisible hand of the market to their most efficient uses. No central planning body is needed, as it is in communism, to decide how much of each product should be produced and who should receive it. [...]]]></description>
			<content:encoded><![CDATA[<p>The beauty of capitalism, argues Adam Smith and my textbook, is that  resources are magically guided by the <a href="http://en.wikipedia.org/wiki/Invisible_hand">invisible hand</a> of the market to their most efficient uses. No central planning body is needed, as it is in communism, to decide how much of each product should be produced and who should receive it. </p>
<p>On the micro-scale, this is true in many ways. The individual decisions of millions of businesses, communicating through prices, add up to a system that satisfies most people&#8217;s wants with a dizzying array of constantly-improving products. We don&#8217;t need a giant bureaucracy to set the price of raisin bagels or determine how many electric lawnmowers should be built. </p>
<p>However, what I&#8217;m now discovering is that there is no &#8220;invisible hand&#8221; analogy on the macro-scale. The &#8220;natural&#8221; macroeconomic outcome of an entirely free market is abhorrent. Devastating cycles of boom, bubble, and recession; ever-more concentrated wealth; terrible working conditions for the poor; and, perhaps, resource depletion and collapse. It&#8217;s entirely up to the government (and, in some cases, labor unions), to guide the market with fiscal policy (government spending), monetary policy (mainly the interest rate), and human rights protections, and to clean up after the market with social welfare programs.</p>
<p>The hands are quite visible. So how much do you trust your government? They&#8217;ve been doing a bang-up job lately. Poor monetary policy (years of super-low interest rates, among other problems), contributed greatly to the housing bubble and our current Great Recession. </p>
<p>I just think it&#8217;s important to remember when certain pundits and Wall Street executives plead for small government and financial deregulation, that there is no reason to believe that would help in macroeconomic terms. </p>
<p>On the micro-level &#8212; when you are talking about things like price tariffs, subsidies, restrictions on trade, product standards &#8212; there is a justification, at least in theory, to call for &#8220;smaller government&#8221; or deregulation. Because here the market allocates resources more efficiently than the government would (again, at least in theory). But we already know what happens to the macroeconomy, left to its own devices, and that is everyone but the fabulously rich and very lucky gets smacked around by the invisible hand. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rationalcontemporary.com/archives/197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Smith, Chin, and Gonzales</title>
		<link>http://www.rationalcontemporary.com/archives/199</link>
		<comments>http://www.rationalcontemporary.com/archives/199#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:59:53 +0000</pubDate>
		<dc:creator>joshuah</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.rationalcontemporary.com/?p=199</guid>
		<description><![CDATA[Judging by the remedial, tediously redundant treatment of math in my macroecon textbook, I assume that it is meant for business majors. So it&#8217;s great to know our future captains of industry are reading passages like this one (on the &#8220;multiplier effect&#8221;):
First, the economy supports repetitive, continuous flows of expenditures and income through which dollars [...]]]></description>
			<content:encoded><![CDATA[<p>Judging by the remedial, tediously redundant treatment of math in my macroecon textbook, I assume that it is meant for business majors. So it&#8217;s great to know our future captains of industry are reading passages like this one (on the &#8220;multiplier effect&#8221;):</p>
<blockquote><p>First, the economy supports repetitive, continuous flows of expenditures and income through which dollars spent by Smith are received as income by Chin, then spent by Chin and received as income by Gonzales, and so on.</p></blockquote>
<p>Notice how this apparent attempt at multiculturalism implies an income hierarchy reinforcing ethnic stereotypes and supports a paternalistic, trickle-down theory of wealth creation at the same time?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rationalcontemporary.com/archives/199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macroeconomics and women in the workplace</title>
		<link>http://www.rationalcontemporary.com/archives/191</link>
		<comments>http://www.rationalcontemporary.com/archives/191#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:30:40 +0000</pubDate>
		<dc:creator>joshuah</dc:creator>
				<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.rationalcontemporary.com/?p=191</guid>
		<description><![CDATA[I was curious from the beginning how far into a macroeconomics textbook I would get before it pissed me off. It turns out: only until the end of Chapter 2: The Economizing Problem. The most offensive passage comes from a section titled &#8220;Women and Expanded Production Possibilities&#8221;, which aims to explain the increased proportion of [...]]]></description>
			<content:encoded><![CDATA[<p>I was curious from the beginning how far into a macroeconomics textbook I would get before it pissed me off. It turns out: only until the end of Chapter 2: The Economizing Problem. The most offensive passage comes from a section titled &#8220;Women and Expanded Production Possibilities&#8221;, which aims to explain the increased proportion of working women in the U.S., and which does it thusly:</p>
<blockquote><p>Over recent years, women have greatly increased their productivity in the workplace, mostly by becoming better-educated and professionally trained. As a result they can earn higher wages. Because those higher wages have increased the opportunity costs &#8212; the forgone wage earnings &#8212; of staying at home, women have substituted employment in the labor market for more &#8220;expensive&#8221; traditional home activities. This substitution has been particularly pronounced among married women.<sup>1</sup></p></blockquote>
<p>This passage implies that the reason women were not working before is that they weren&#8217;t valuable workers (being untrained and uneducated) and without the prospect of high wages, they preferred to stay home. The section goes on to give a number of additional explanations, none of which give any reference to social factors, e.g.<strong> the women&#8217;s movement</strong> (just as a random example).</p>
<p>Certainly economic explanations are important to understanding broad social and demographic changes. But only an economist would not put social or cultural factors among the reasons for women&#8217;s rise in the workplace. And this goes to a fundamental problem with neoclassical economists: they believe economics can explain far more about the world than it does. And then they make policy recommendations based on that conceit, and we keep listening to them. </p>
<ol class="footnotes"><li id="footnote_0_191" class="footnote">McConnel, Campbell R. and Brue, Stanley L. Macroeconomics: Principles, Problems, and Policies (15th ed). McGraw-Hill. New York, 2002.</li></ol>]]></content:encoded>
			<wfw:commentRss>http://www.rationalcontemporary.com/archives/191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liveblogging unemployment</title>
		<link>http://www.rationalcontemporary.com/archives/183</link>
		<comments>http://www.rationalcontemporary.com/archives/183#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:42:17 +0000</pubDate>
		<dc:creator>joshuah</dc:creator>
				<category><![CDATA[Everyday garbage]]></category>

		<guid isPermaLink="false">http://www.rationalcontemporary.com/?p=183</guid>
		<description><![CDATA[When I was in the crunch of finishing several projects before my fellowship ended, I had all kinds of fantasies about the many things I would do during my partly-hoped-for, partly-fated break in employment. One of those things was a return to blogging, which I entirely neglected in said crunch. 
 However, oddly enough, I [...]]]></description>
			<content:encoded><![CDATA[<p>When I was in the crunch of finishing several projects before my fellowship ended, I had all kinds of fantasies about the many things I would do during my partly-hoped-for, partly-fated break in employment. One of those things was a return to blogging, which I entirely neglected in said crunch. </p>
<p><div id="attachment_185" class="wp-caption alignright" style="width: 360px"><img src="http://www.rationalcontemporary.com/wp-content/uploads/2009/09/time_online_graph.png" alt="Desire to be online as a function of time online" title="time_online_graph" width="350" height="275" class="size-full wp-image-185" /><p class="wp-caption-text">Desire to be online as a function of time online</p></div> However, oddly enough, I have less inclination to go online now in total than I used to during non-work hours (when I was already spending most of  the day online). My friend put it this way, describing her experience on maternity leave: &#8220;You get inside your own bubble, and you don&#8217;t want anything to intrude on that bubble.&#8221; That includes news, phone calls, emails. I wonder if spending time online isn&#8217;t a diminishing returns phenomenon. Like you most want to spend more time online only after you&#8217;ve been online a lot (see figure). </p>
<p>One thing that has surprised me about unemployment so far: some things that used to seem hopelessly tedious are somewhat satisfying, such as practicing scales and reading bottom-of-the-stack, good-for-you books like &#8220;People&#8217;s History of the United States&#8221; and a macroeconomics textbook (after the financial crisis, I figured I should understand macro econ better). </p>
<p>Well, back to not working&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rationalcontemporary.com/archives/183/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design issues in a mandatory greenhouse gas emissions registry for the United States</title>
		<link>http://www.rationalcontemporary.com/archives/167</link>
		<comments>http://www.rationalcontemporary.com/archives/167#comments</comments>
		<pubDate>Mon, 18 May 2009 19:22:40 +0000</pubDate>
		<dc:creator>joshuah</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.rationalcontemporary.com/?p=167</guid>
		<description><![CDATA[My latest paper1, going by the title above and written with Chris Weber and Scott Matthews, has been published online. It refers to the Mandatory Greenhouse Gas Reporting Rule proposed by the EPA, which is out for public comment until June 9th. 
The point of the rule is to collect greenhouse gas emissions data from [...]]]></description>
			<content:encoded><![CDATA[<p>My latest paper<sup>1</sup>, going by the title above and written with Chris Weber and Scott Matthews, has been <a href="http://dx.doi.org/10.1016/j.enpol.2009.04.028">published online</a>. It refers to the <a href="http://www.epa.gov/climatechange/emissions/ghgrulemaking.html">Mandatory Greenhouse Gas Reporting Rule</a> proposed by the EPA, which is out for <a href="http://www.epa.gov/climatechange/emissions/ghgrulemaking.html#comments">public comment</a> until June 9th. </p>
<p>The point of the rule is to collect greenhouse gas emissions data from facilities in order to support future regulations and climate policy development. It is an exciting first step toward controlling emissions from the majority of sources across the economy. Many of the issues that have to be hammered out about who is in or out of the system and what kinds of emissions are included are the same for the reporting rule as for a cap-and-trade system. In this way, the reporting rule may very well set the groundwork and the boundaries of a cap-and-trade system or other regulation. Cap-and-trade, however, <a href="http://sustainableresearch.blogspot.com/2009/04/why-cap-and-trade-is-not-enough-adding.html">will not be enough to solve the climate problem</a>.</p>
<p>Our major point in the paper is that the reporting rule can be easily augmented to collect more data to support a wider array of future policies and regulations. We also discuss the choice of reporting thresholds (the proposed rule did not use any objective criteria to set the threshold of 25,000 tons CO2e/yr across the board) and basically recommend a lower threshold than what was chosen.</p>
<p>I encourage interested members of the pubic to (read our paper and) <a href="http://www.epa.gov/climatechange/emissions/downloads/Instructionsforsubmittingcomments.pdf">submit a comment</a> on the rule.</p>
<div style="padding-left: 12pt; padding-top: 24pt"><sup>1</sup>Joshuah K. Stolaroff, Christopher L. Weber, and H. Scott Matthews. &#8220;Design issues in a mandatory greenhouse gas emissions registry for the United States.&#8221; Energy Policy. In Press, Available online 15 May 2009.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rationalcontemporary.com/archives/167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Torture by any other name&#8230;</title>
		<link>http://www.rationalcontemporary.com/archives/163</link>
		<comments>http://www.rationalcontemporary.com/archives/163#comments</comments>
		<pubDate>Mon, 18 May 2009 18:07:06 +0000</pubDate>
		<dc:creator>joshuah</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.rationalcontemporary.com/?p=163</guid>
		<description><![CDATA[The Post has apparently declined to publish my letter. As the stories of U.S.-sponsored torture and the Obama Administration&#8217;s continuing support of it continue to unfold, I encourage everyone to pressure the mainstream media to present the situation accurately. I also encourage everyone to read Glenn Greenwald, who continues to give clear, honest, and comprehensive [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Post</em> has apparently declined to publish my letter. As the stories of U.S.-sponsored torture and the Obama Administration&#8217;s continuing support of it continue to unfold, I encourage everyone to pressure the mainstream media to present the situation accurately. I also encourage everyone to read <a href="http://www.salon.com/opinion/greenwald/">Glenn Greenwald</a>, who continues to give clear, honest, and comprehensive accounting of our government&#8217;s violation of laws and civil rights. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rationalcontemporary.com/archives/163/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torture by any other name&#8230;</title>
		<link>http://www.rationalcontemporary.com/archives/150</link>
		<comments>http://www.rationalcontemporary.com/archives/150#comments</comments>
		<pubDate>Wed, 13 May 2009 22:13:42 +0000</pubDate>
		<dc:creator>joshuah</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.rationalcontemporary.com/?p=150</guid>
		<description><![CDATA[Waterboarding is torture. It&#8217;s a well known and accepted fact by everyone except a small number of extremists like Dick Cheney, and unfortunately, editors of major newspapers like the Washington Post. The torture memos recently released by the Justice Department describe waterboarding, among other forms of torture. However, as one example in a pattern of [...]]]></description>
			<content:encoded><![CDATA[<p>Waterboarding <a href="http://en.wikipedia.org/wiki/Waterboarding#Classification_as_torture">is torture</a>. It&#8217;s a well known and accepted fact by everyone except a small number of extremists like Dick Cheney, and unfortunately, editors of major newspapers like the <em>Washington Post</em>. The torture memos <a href="http://www.salon.com/opinion/greenwald/2009/04/17/prosecutions/index.html">recently released</a> by the Justice Department describe waterboarding, among other forms of torture. However, as one example in a pattern of underplaying torture committed by the U.S. Government, today in a news article the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/13/AR2009051301281.html">Washington Post referred to the techniques</a> described in those memos as &#8220;harsh tactics that critics liken to torture&#8221;. This is akin to describing carbon dioxide as &#8220;an industrial byproduct that critics liken to pollution&#8221; or referring to current economic conditions as &#8220;a slowing of the market that critics liken to a recession&#8221;. </p>
<p>Of course you can find many people, even people in prominent or powerful positions, who believe carbon dioxide is not a pollutant (e.g. Senator James Inhofe), or who don&#8217;t characterize current economic conditions as a recession.  But that does not justify presenting a widely-held and generally-accepted fact as a fringe belief. Waterboarding is widely and generally accepted to be torture, not &#8220;likened&#8221; to torture and not only by &#8220;critics&#8221;, just as carbon dioxide is not merely &#8220;likened&#8221; to pollution and not only by &#8220;critics&#8221;. </p>
<p>I wrote a letter to the editor of the <em>Post</em> about this; I&#8217;ll let you know what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rationalcontemporary.com/archives/150/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Everybody say &#8220;queso&#8221;</title>
		<link>http://www.rationalcontemporary.com/archives/158</link>
		<comments>http://www.rationalcontemporary.com/archives/158#comments</comments>
		<pubDate>Wed, 13 May 2009 17:14:21 +0000</pubDate>
		<dc:creator>joshuah</dc:creator>
				<category><![CDATA[Everyday garbage]]></category>

		<guid isPermaLink="false">http://www.rationalcontemporary.com/?p=158</guid>
		<description><![CDATA[International tourists are common near my office. This afternoon I was passing a group Spanish-speaking tourists taking a group photo. The woman holding the camera intoned &#8220;Uno, dos, tres &#8230; queso!&#8221; Now, I always thought the tradition of saying &#8220;cheeeeeese&#8221; while one&#8217;s picture is being taken stems from the approximation of a smile one&#8217;s mouth [...]]]></description>
			<content:encoded><![CDATA[<p>International tourists are common near my office. This afternoon I was passing a group Spanish-speaking tourists taking a group photo. The woman holding the camera intoned &#8220;Uno, dos, tres &#8230; <em>queso!</em>&#8221; Now, I always thought the tradition of saying &#8220;cheeeeeese&#8221; while one&#8217;s picture is being taken stems from the approximation of a smile one&#8217;s mouth forms when making the &#8220;ee&#8221; sound. But could it be that cheese is simply a cross-cultural symbol of happiness? Or was the woman making an ironic cultural reference? Or is saying &#8220;cheese&#8221; for a picture something spanish-speakers have adopted from English in contradiction with the original motivation? Any of those explanations is kind of hilarious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rationalcontemporary.com/archives/158/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fun with maps</title>
		<link>http://www.rationalcontemporary.com/archives/148</link>
		<comments>http://www.rationalcontemporary.com/archives/148#comments</comments>
		<pubDate>Wed, 06 May 2009 17:13:03 +0000</pubDate>
		<dc:creator>joshuah</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.rationalcontemporary.com/?p=148</guid>
		<description><![CDATA[This link comes via Vinney via someone in the EPA smart growth office: a fascinating picture of subway systems of the world, presented on the same scale. Check it out.
]]></description>
			<content:encoded><![CDATA[<p>This link comes via Vinney via someone in the EPA smart growth office: a fascinating picture of <a href="http://www.fakeisthenewreal.org/subway/">subway systems of the world, presented on the same scale</a>. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rationalcontemporary.com/archives/148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
